Manteca, CA
Home MenuCatalog of Enterprise Systems
Last Updated: July 23, 2026
| Product | Vendor | Custodian | Update Frequency | Purpose | Data Categories | Collection Frequency |
| ArcGIS | Esri | IT & Innovation | As Needed | Geographic Information System (GIS) | Spatial and geographic data, parcel information, utility infrastructure, public assets, land use, addresses, aerial imagery | As Needed |
| AutoCAD | Autodesk | Engineering | As Needed | Computer-Aided Design (CAD) | Engineering drawings, construction plans, infrastructure designs, utility layouts | As Needed |
| Accela | Accela | Development Services | Daily | Building permits and inspections | Building permit applications, permit records, inspection records, project information, contractor information, and related documents. | Daily |
| Coplogic | LexisNexis | Police | Daily | Online Crime Reporting | Public-submitted crime reports, incident information, locations, involved parties | Daily |
| Cross Roads | Cross Roads Software | Police | Daily | Traffic Collision Reporting | Collision reports, vehicle information, driver information, roadway data | Daily |
| ESO | ESO Solutions | Fire | Daily | Fire and EMS Records Management | Fire incident reports, EMS records, inspections, personnel certifications, training records, occupational health information | Daily |
| ExecuTime | Tyler Technologies | Human Resources | Daily | Time and Attendance Management | Employee timekeeping, leave balances, payroll hours, schedules | Daily |
| Government Outreach | GoGovApps | Information Technology | As Needed | Citizen Request and Code Enforcement Management | Resident service requests, complaints, case information, communication history | As Needed |
| Granicus / Legistar | Granicus | City Clerk | Daily | Agenda and Legislative Management | Agendas, agenda packets, minutes, legislative actions, meeting videos | Daily |
| Granicus CMS | Granicus | IT & Innovation | As Needed | Public Website Content Management | Website content, forms, public information, web pages, digital documents | As Needed |
| Laserfiche | Laserfiche | City Clerk's Office | Daily | Document Management | Electronic records, scanned documents, department files, case documentation | Daily |
| NeoGov | NeoGov | Human Resources | As Needed | Recruitment and Applicant Tracking | Employment applications, applicant information, recruitment records, employee evaluations | As Needed |
| New World Logos | Tyler Technologies | Finance, Human Resources, and IT & Innovation | Daily | Enterprise Resource Planning (ERP) | Financial records, payroll, human resources, parcel management, and utility billing | Daily |
| OneSpan | OneSpan | City Clerk | As Needed | Electronic Signature Management | Electronic signatures, signed documents, workflow approvals, audit records | As Needed |
| OpenGov | OpenGov | Finance | As Needed | Budgeting and Performance Management | Budget information, financial planning, departmental performance, fiscal reporting | As Needed |
| CivicRec | CivicPlus | Recreation, Parks, & Transit | Daily | Recreation Program and Facility Management | Recreation registrations, participant records, facility reservations, permits, payments | Daily |
| Productive Parks | Productive Parks | Recreation, Parks, & Transit | Daily | Parks Maintenance Management | Maintenance work orders, park assets, inspections, maintenance schedules | Daily |
| RIMS | Sun Ridge Systems | Police | Daily | Records Management and Computer-Aided Dispatch | Police records, calls for service, arrests, citations, warrants, dispatch information | Daily |
| TeleStaff | UKG | Police and Fire | Daily | Workforce Scheduling | Employee schedules, staffing assignments, overtime, shift management | Daily |
| VueWorks | Data Transfer Solutions (DTS), an AtkinsRéalis company | Engineering/Utilities | Daily | Asset and Work Order Management | Public infrastructure assets, maintenance records, inspections, work orders | Daily |
Senate Bill 272
Approved on October 11, 2015, SB 272 adds a section to the California Public Records Act requiring local agencies to create a catalog of Enterprise Systems by July 1, 2016 with annual updates.
Enterprise System
A software application or computer system that collects, stores, exchanges and analyzes information that the agency uses that is both of the following: A multi-departmental system or a system that contains information collected about the public and a system that serves as an original source of data within an agency.
An Enterprise System does not include any of the following.
- Information Technology security systems, including firewalls and other cybersecurity systems.
- Physical access control systems, employee identification management systems, video monitoring and other physical control systems.
- Infrastructure and mechanical control systems, including those that control or manage street lights, electrical, natural gas or water or sewer functions.
- Systems related to 911 dispatch and operation or emergency services.
- Systems that would be restricted from disclosure by Section 6254.19.
- The specific records that the information technology system collects, stores, exchanges or analyzes.
Requirements
- Create a catalog of enterprise systems, containing:
- Current system vendor
- Current system product
- System's purpose
- A description of categories or types of data
- The department that is the prime custodian of the data
- The frequency that system data is collected
- The frequency that system data is updated
- To make the catalog publicly available upon request
- To post the catalog in a prominent location on the agency's website
Exception
If the public interest served by not disclosing the information described clearly outweighs the public interest served by disclosure, the local agency may instead provide a system name, brief title or identifier of the system.
